Leaderboard
See the top players and creators in action.
| Rank | Player Name | Trophies |
|---|---|---|
1 | Dakota | 33 |
2 | Myra | 31 |
3 | William | 30 |
4 | Harper | 26 |
5 | Scarlett | 24 |
6 | Oliver | 24 |
7 | Lucy | 24 |
8 | Isabella | 23 |
9 | Arthur | 23 |
10 | Samuel | 23 |
11 | Jack | 23 |
12 | Elijah | 22 |
13 | Benjamin | 22 |
14 | Theo | 21 |
15 | Smart Player 29 | 21 |
16 | ![]() Aurora | 21 |
17 | Steady Player 18 | 21 |
18 | Ava | 21 |
19 | Aiyana | 20 |
20 | Grace | 20 |
21 | Luna | 19 |
22 | ![]() Henry | 19 |
23 | Eleanor | 18 |
24 | Charlotte | 17 |
25 | David | 17 |
26 | Emma | 16 |
27 | Sophia | 16 |
28 | Evelyn | 16 |
29 | Alexander | 16 |
30 | Sebastian | 15 |
31 | Ella | 15 |
32 | Lily | 14 |
33 | Leo | 14 |
34 | Jennifer | 14 |
35 | Bright Mind 12 | 14 |
36 | Matteo | 12 |
37 | Joseph | 12 |
38 | James | 11 |
39 | Amelia | 10 |
40 | Liam | 10 |
41 | Lucas | 9 |
42 | Daniel | 8 |
43 | Mia | 8 |
44 | Noah | 8 |
45 | Emily | 6 |

